Abstract
In this letter, a probe-fed reconfigurable dual-/triple-band circularly polarized (CP) Spidron fractal dielectric resonator antenna (SFDRA) is proposed. Initially, a dual-band CP SFDRA is designed. An eigen-mode simulation of an isolated SFDR concludes that the quasi-TM_{11\delta } and quasi-TM_{21\delta } are excited in the lower band, whereas the quasi-TE_{12\delta } mode is excited in the upper CP band. The modes of the lower CP band are separated by etching a T-shaped slot from the ground plane, thereby achieving overall triple-band circular polarization. In addition, the TSS being \lambda _g/2 in length at 2.64 GHz produces a band-notch function. CP band reconfigurability is attained by placing a diode D1 across the width of the TSS such that the on-/off-state of the D1 radiates dual-/triple-band CP waves. The measurement results in the on-[off]-state show the impedance bandwidths for \mathopen |S_{11}\mathclose |< -10 dB of 57.60% (2.2-3.98 GHz) [14.44% (2.12-2.45) and 40.48% (2.64-3.98 GHz)] and the 3 dB axial-ratio bandwidths of 24% (2.31-2.94 GHz) and 6.82% (3.68-3.94 GHz) [6.34% (2.29-2.44 GHz), 6.65% (2.76-2.95) and 7.09% (3.67-3.94 GHz)] in an ascending order of the frequency. A reasonable match is observed between the simulated and experimental data.
Original language | English |
---|---|
Article number | 8974420 |
Pages (from-to) | 443-447 |
Number of pages | 5 |
Journal | IEEE Antennas and Wireless Propagation Letters |
Volume | 19 |
Issue number | 3 |
DOIs | |
State | Published - Mar 2020 |
Keywords
- Band-notch property
- Circular polarization
- Dielectric resonator antenna (DRA)
- Fractal DRA
- Reconfigurable antenna